This Picture was rated 37 by BING for keyword asbestosis, You will find this result at BING.COM.
IMAGE Details FOR Asbestosis, Pulmonary parenchyma, CT's PictureTITLE: | Asbestosis, Pulmonary parenchyma, CT |
IMAGE URL: | http://www.diagnologic.com/asbestosis-pulmonary-parenchyma-ct-3415-f71a509bc9c8461-478.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M96377b78a42e4b3c840784e55011a4bfo0&pid=Api&w=180&h=181 |
IMAGE SIZE: | 46111 B Bs |
IMAGE WIDTH: | 478 |
IMAGE HEIGHT: | 478 |
DOCUMENT ID: | OIP.M96377b78a42e4b3c840784e55011a4bfo0 |
MEDIA ID: | 229A2D1F5F8E8F32276DABE24B092AC2A6D1262C |
SOURCE DOMAIN: | diagnologic.com |
SOURCE URL: | http://www.diagnologic.com/en/radiology-case-key-images/obstructive-pneumonia-pulmonary-parenchyma-airways-pleura-3415.html |
THUMBNAIL WIDTH: | 180 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Asbestosis, Pulmonary parenchyma, CT
Asbestosis can be difficult to diagnose because its signs and symptoms
Asbestosis can be difficult to diagnose because its signs and symptoms
Asbestosis Xray asbestos egee 110: safety science for the rest of your

0 Response to "Asbestosis, Pulmonary parenchyma, CT"
Post a Comment