This Picture was rated 31 by Bing.com for keyword what is mesothelioma, You will find this result at BING.
IMAGE META DATA FOR PAPILLARY MESOTHELIOMA]. A welldifferentiated papillary mesothelioma 's Picture| TITLE: | PAPILLARY MESOTHELIOMA]. A welldifferentiated papillary mesothelioma |
| IMAGE URL: | http://media-cache-ec0.pinimg.com/736x/4c/99/9a/4c999a3ac9da7c1b783389bae938d749.jpg |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.Mcb1e205a85bf71f2876d369c0bc0c117o0&pid=Api&w=240&h=181 |
| IMAGE SIZE: | 144154 B Bs |
| IMAGE WIDTH: | 600 |
| IMAGE HEIGHT: | 450 |
| DOCUMENT ID: | OIP.Mcb1e205a85bf71f2876d369c0bc0c117o0 |
| MEDIA ID: | AA1E91DBA6774FA61438459A1F1A1B699FF4707D |
| SOURCE DOMAIN: | pinterest.com |
| SOURCE URL: | http://pinterest.com/pin/241857442461389430/ |
| THUMBNAIL WIDTH: | 240 |
| THUMBNAIL HEIGHT: | 181 |
0 Response to "PAPILLARY MESOTHELIOMA]. A welldifferentiated papillary mesothelioma"
Post a Comment